Availability: | |
---|---|
Quantity: | |
The paper is uniform and tight, the surface is very smooth and flat, with high smoothness and good gloss. The printed graphics and pictures have a three-dimensional effect. It can be widely used to print pictorials, advertisements, landscape paintings, exquisite calendars, portrait photography, etc.
Art Paper
Unit | Standard | Parameters | ||||||||||||
Basis Weight | gsm | ISO 536 | 80 | 90 | 105 | 115 | 120 | 128 | 140 | 148 | 157 | 170 | 200 | 250 |
μm | ISO 534 | 63 | 73 | 84 | 91 | 95 | 104 | 120 | 128 | 136 | 148 | 180 | 235 | |
ISO Brightness | % | ISO 2470 | 92±1 | 92±1 | 92±1 | 92±1 | 92±1 | 92±1 | 92±1 | 92±1 | 92±1 | 92±1 | 92±1 | |
Bulk | cm³/g | ISO 534 | 0.788 | 0.811 | 0.79 | 0.79 | 0.79 | 0.79 | 0.86 | 0.865 | 0.87 | 0.871 | 0.9 | 0.94 |
Gloss 75° | % | ISO 8254/1 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 |
Ink absorption | % | K&N | 22±3 | 22±3 | 22±3 | 22±3 | 22±3 | 22±3 | 22±3 | 22±3 | 22±3 | 22±3 | 22±3 | |
Surface Printing Intensity | m/s | ISO 3783 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 |
Roughness | μm | ISO 8791/4 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 |
Art Card
ltems | Unit | Standard | Parameters | ||||||||
Basis Weight | gsm | ISO536 | 170 | 190 | 200 | 210 | 230 | 250 | 300 | 350 | 400 |
Caliper | μm | ISO 534 | 170±6 | 190±6 | 200±6 | 210±7 | 230±7 | 250±7 | 300±7 | 350±7 | 400±7 |
CD Stiffness(≥) | mN·m | ISO 2493 | 0.5 | 0.7 | 0.8 | 1.0 | 1.3 | 1.4 | 2.6 | 3.2 | 5.0 |
Moisture | % | ISO 287 | 6.5±1.0 | 7.5±1.0 | 8.0±1.0 | ||||||
D65 Brightness | % | ISO 2470 | 90.0±3.0 | ||||||||
Smoothness | s | ISO 5627 | ≥120 | ||||||||
PPS(H-10) | μm | ISO 8791-4 | ≤1.4 | ||||||||
Cobb, 60s | gsm | ISO 535 | ≤50.0 | ||||||||
75° Gloss | / | ISO 8254 | ≥48 |
The paper is uniform and tight, the surface is very smooth and flat, with high smoothness and good gloss. The printed graphics and pictures have a three-dimensional effect. It can be widely used to print pictorials, advertisements, landscape paintings, exquisite calendars, portrait photography, etc.
Art Paper
Unit | Standard | Parameters | ||||||||||||
Basis Weight | gsm | ISO 536 | 80 | 90 | 105 | 115 | 120 | 128 | 140 | 148 | 157 | 170 | 200 | 250 |
μm | ISO 534 | 63 | 73 | 84 | 91 | 95 | 104 | 120 | 128 | 136 | 148 | 180 | 235 | |
ISO Brightness | % | ISO 2470 | 92±1 | 92±1 | 92±1 | 92±1 | 92±1 | 92±1 | 92±1 | 92±1 | 92±1 | 92±1 | 92±1 | |
Bulk | cm³/g | ISO 534 | 0.788 | 0.811 | 0.79 | 0.79 | 0.79 | 0.79 | 0.86 | 0.865 | 0.87 | 0.871 | 0.9 | 0.94 |
Gloss 75° | % | ISO 8254/1 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 |
Ink absorption | % | K&N | 22±3 | 22±3 | 22±3 | 22±3 | 22±3 | 22±3 | 22±3 | 22±3 | 22±3 | 22±3 | 22±3 | |
Surface Printing Intensity | m/s | ISO 3783 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 |
Roughness | μm | ISO 8791/4 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 |
Art Card
ltems | Unit | Standard | Parameters | ||||||||
Basis Weight | gsm | ISO536 | 170 | 190 | 200 | 210 | 230 | 250 | 300 | 350 | 400 |
Caliper | μm | ISO 534 | 170±6 | 190±6 | 200±6 | 210±7 | 230±7 | 250±7 | 300±7 | 350±7 | 400±7 |
CD Stiffness(≥) | mN·m | ISO 2493 | 0.5 | 0.7 | 0.8 | 1.0 | 1.3 | 1.4 | 2.6 | 3.2 | 5.0 |
Moisture | % | ISO 287 | 6.5±1.0 | 7.5±1.0 | 8.0±1.0 | ||||||
D65 Brightness | % | ISO 2470 | 90.0±3.0 | ||||||||
Smoothness | s | ISO 5627 | ≥120 | ||||||||
PPS(H-10) | μm | ISO 8791-4 | ≤1.4 | ||||||||
Cobb, 60s | gsm | ISO 535 | ≤50.0 | ||||||||
75° Gloss | / | ISO 8254 | ≥48 |