Availability: | |
---|---|
Quantity: | |
The product has advantages of good stiffness, high bulk, high smoothness, good formation evenness and good printing color reproduction, and are widely used in pharmaceutical, cigarette, food, cosmetics, apparel, calendar, albums and other premium packaging and printing industry applications.
Normal Bulk
ltems | Unit | Standard | Parameters | |||||||
Basis Weight | gsm | ISO 536 | 190 | 210 | 230 | 250 | 300 | 350 | 400 | |
Caliper | μm | ISO 534 | 245 | 280 | 315 | 345 | 415 | 490 | 555 | |
CD Stiffness(≥) | mN·m | ISO 2493 | 1.70 | 2.10 | 3.30 | 3.80 | 6.50 | 10.0 | 14.0 | |
MD Stiffness(≥) | 3.57 | 4.41 | 6.93 | 7.98 | 13.7 | 21.0 | 29.4 | |||
Moisture | % | ISO 287 | 6.5±1.0 | 7.5±1.0 | 8.5±1.0 | |||||
D65 Brightness | % | ISO 2470 | 90.0±3.0 | |||||||
Smoothness (Top) | s | ISO 5627 | ≥100 | |||||||
PPS (Top) | μm | ISO 8791-4 | ≤1.10 | |||||||
Cobb, 60s | Top | gsm | ISO 535 | ≤45.0 | ||||||
Back | ≤55.0 | |||||||||
Folding | times | ISO 5626 | ≥15 |
High Bulk
ltems | Unit | Standard | Parameters | |||||||
Basis Weight | gsm | ISO536 | 205 | 225 | 245 | 255 | 290 | 305 | 345 | |
Caliper | μm | ISO 534 | 310 | 340 | 390 | 415 | 460 | 490 | 555 | |
CD Stiffness(≥) | mN·m | ISO 2493 | 3.30 | 4.50 | 6.30 | 7.10 | 10.7 | 12.1 | 14.0 | |
Moisture | % | ISO 287 | 6.5±1.0 | 7.5±1.0 | 8.0±1.0 | 8.5±1.0 | ||||
D65 Brightness | % | ISO 2470 | 90.0±3.0 | |||||||
Smoothness | s | ISO 5627 | ≥100 | |||||||
PPS (Top) | μm | ISO 8791-4 | ≤1.50 | |||||||
Cobb, 60s | Top | gsm | ISO 535 | ≤45.0 | ||||||
Back | ≤60.0 | |||||||||
Folding | times | ISO 5626 | ≥15 |
The product has advantages of good stiffness, high bulk, high smoothness, good formation evenness and good printing color reproduction, and are widely used in pharmaceutical, cigarette, food, cosmetics, apparel, calendar, albums and other premium packaging and printing industry applications.
Normal Bulk
ltems | Unit | Standard | Parameters | |||||||
Basis Weight | gsm | ISO 536 | 190 | 210 | 230 | 250 | 300 | 350 | 400 | |
Caliper | μm | ISO 534 | 245 | 280 | 315 | 345 | 415 | 490 | 555 | |
CD Stiffness(≥) | mN·m | ISO 2493 | 1.70 | 2.10 | 3.30 | 3.80 | 6.50 | 10.0 | 14.0 | |
MD Stiffness(≥) | 3.57 | 4.41 | 6.93 | 7.98 | 13.7 | 21.0 | 29.4 | |||
Moisture | % | ISO 287 | 6.5±1.0 | 7.5±1.0 | 8.5±1.0 | |||||
D65 Brightness | % | ISO 2470 | 90.0±3.0 | |||||||
Smoothness (Top) | s | ISO 5627 | ≥100 | |||||||
PPS (Top) | μm | ISO 8791-4 | ≤1.10 | |||||||
Cobb, 60s | Top | gsm | ISO 535 | ≤45.0 | ||||||
Back | ≤55.0 | |||||||||
Folding | times | ISO 5626 | ≥15 |
High Bulk
ltems | Unit | Standard | Parameters | |||||||
Basis Weight | gsm | ISO536 | 205 | 225 | 245 | 255 | 290 | 305 | 345 | |
Caliper | μm | ISO 534 | 310 | 340 | 390 | 415 | 460 | 490 | 555 | |
CD Stiffness(≥) | mN·m | ISO 2493 | 3.30 | 4.50 | 6.30 | 7.10 | 10.7 | 12.1 | 14.0 | |
Moisture | % | ISO 287 | 6.5±1.0 | 7.5±1.0 | 8.0±1.0 | 8.5±1.0 | ||||
D65 Brightness | % | ISO 2470 | 90.0±3.0 | |||||||
Smoothness | s | ISO 5627 | ≥100 | |||||||
PPS (Top) | μm | ISO 8791-4 | ≤1.50 | |||||||
Cobb, 60s | Top | gsm | ISO 535 | ≤45.0 | ||||||
Back | ≤60.0 | |||||||||
Folding | times | ISO 5626 | ≥15 |