Offset paper is specially treated with smooth surface and high whiteness optical effects, which enable the paper to meet the very high requirements of colors from the printing customers, overall printing quality is enhanced by the reproduction of the vivid colors. Strictly controlled surface strength and the paper dust during production process help the printers to minimize the problems of picking and dusting to ensure the working efficiency. Has consistent paper quality and fine printing quality.
Series A
ltems | Unit | Standard | Parameters | ||||||
Basis Weight | gsm | ISO 536 | 56 | 60 | 70 | 80 | 90 | 100 | 120 |
Caliper | μm | ISO 534 | 70 | 76 | 86 | 97 | 107 | 115 | 135 |
ISO Brightness | % | ISO 2470-1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Opacity | % | ISO 2471 | ≥87 | ≥88 | ≥91 | ≥92 | ≥92 | ≥93 | ≥94 |
Smoothness | s | ISO 5627 | ≥35 | ≥35 | ≥35 | ≥35 | ≥35 | ≥30 | ≥30 |
Moisture | % | ISO 287 | 5.5-6.0 | 5.5-6.0 | 5.5-6.0 | 5.5-6.0 | 5.5-6.0 | 5.5-6.0 | 5.5-6.0 |
COBB | gsm | ISO 535 | 25-35 | 30-40 | 35-50 | 35-50 | 35-50 | 35-50 | 35-50 |
Foiling Endruance | times | ISO 5626 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 |
Suface Printing Internsity | m/s | IGT | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 |
Series B
ltems | Unit | Standard | Parameters | ||||||||
Basis Weight | gsm | GB/T451 | 60 | 70 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
Bulk | cm³/g | GB/T451 | 1.26 | 1.25 | 1.23 | 1.19 | 1.19 | 1.18 | 1.18 | 1.17 | 1.10 |
Bekk Smoothness | s | GB/T456 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Water uptake value | gsm | GB/T1540 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
CIE whitness | % | GB/T7974 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
D65 whitness | % | GB/T7974 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Opacity | % | GB/T1543 | 89 | 91 | 93 | 96 | 97 | 98 | 99 | 99 | 99 |
Moisture | % | GB/T462 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Offset paper is specially treated with smooth surface and high whiteness optical effects, which enable the paper to meet the very high requirements of colors from the printing customers, overall printing quality is enhanced by the reproduction of the vivid colors. Strictly controlled surface strength and the paper dust during production process help the printers to minimize the problems of picking and dusting to ensure the working efficiency. Has consistent paper quality and fine printing quality.
Series A
ltems | Unit | Standard | Parameters | ||||||
Basis Weight | gsm | ISO 536 | 56 | 60 | 70 | 80 | 90 | 100 | 120 |
Caliper | μm | ISO 534 | 70 | 76 | 86 | 97 | 107 | 115 | 135 |
ISO Brightness | % | ISO 2470-1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Opacity | % | ISO 2471 | ≥87 | ≥88 | ≥91 | ≥92 | ≥92 | ≥93 | ≥94 |
Smoothness | s | ISO 5627 | ≥35 | ≥35 | ≥35 | ≥35 | ≥35 | ≥30 | ≥30 |
Moisture | % | ISO 287 | 5.5-6.0 | 5.5-6.0 | 5.5-6.0 | 5.5-6.0 | 5.5-6.0 | 5.5-6.0 | 5.5-6.0 |
COBB | gsm | ISO 535 | 25-35 | 30-40 | 35-50 | 35-50 | 35-50 | 35-50 | 35-50 |
Foiling Endruance | times | ISO 5626 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 |
Suface Printing Internsity | m/s | IGT | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 |
Series B
ltems | Unit | Standard | Parameters | ||||||||
Basis Weight | gsm | GB/T451 | 60 | 70 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
Bulk | cm³/g | GB/T451 | 1.26 | 1.25 | 1.23 | 1.19 | 1.19 | 1.18 | 1.18 | 1.17 | 1.10 |
Bekk Smoothness | s | GB/T456 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Water uptake value | gsm | GB/T1540 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
CIE whitness | % | GB/T7974 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
D65 whitness | % | GB/T7974 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Opacity | % | GB/T1543 | 89 | 91 | 93 | 96 | 97 | 98 | 99 | 99 | 99 |
Moisture | % | GB/T462 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |